Pos | N | T | NAME | Rtg | Fed | Pts | DirE | BH-C1 | SB | APRO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | NC | Nicolai Diego Karol | 1582 | 5.0 | 0.0 | 11.0 | 12.50 | 1428 | |
2 | 3 | NC | De Michele Ivan | 1407 | 3.5 | 0.5 | 12.5 | 7.25 | 1543 | |
3 | 2 | NC | Pardi Giovanni Andrea | 1490 | 3.5 | 0.5 | 12.5 | 6.75 | 1531 | |
4 | 9 | NC | Verdenelli Samuele | 1399 | 3.0 | 0.0 | 10.5 | 4.50 | 1405 | |
5 | 8 | NC | Smerilli Daniele | 1399 | 3.0 | 0.0 | 9.5 | 4.00 | 1476 | |
6 | 5 | NC | Camaioni Diego | 1399 | 2.0 | 0.0 | 12.5 | 2.50 | 1611 | |
7 | 4 | NC | Bonafoni Matteo | 1399 | 2.0 | 0.0 | 11.5 | 3.50 | 1580 | |
8 | 7 | NC | Principi Attilio | 1399 | 2.0 | 0.0 | 9.5 | 2.50 | 1405 | |
9 | 6 | NC | Cantarini Mattia | 1399 | 1.0 | 0.0 | 10.0 | 1.50 | 1388 | |
Tie Break legend: | ||||||||||
DirE : Direct Encounter (all play all) | ||||||||||
BH-C1 : Buchholz Cut 1 | ||||||||||
SB : Sonneborn-Berger | ||||||||||
APRO : Average Performance Rating of Opponents * |