Pos | N | T | NAME | Rtg | Fed | Pts | BH-C1 | BH | ARO |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Marta Daniele | 1940 | 4.5 | 11.5 | 13.5 | 1801 | ||
2 | 1 | D`antonio Neri | 2157 | 4.0 | 13.0 | 15.5 | 1863 | ||
3 | 20 | Kazakov Zakhar | 1686 | 4.0 | 12.5 | 14.5 | 1866 | ||
4 | 17 | Chech Paolo | 1713 | 4.0 | 9.0 | 10.0 | 1682 | ||
5 | 4 | Cardinali Egidio | 1929 | 3.5 | 15.0 | 17.0 | 1870 | ||
6 | 6 | Pastore Cosmas | 1898 | 3.5 | 13.5 | 16.0 | 1744 | ||
7 | 2 | Mayka Bogdan | 2005 | 3.5 | 13.0 | 15.5 | 1727 | ||
8 | 5 | Nardoni Matteo | 1926 | 3.5 | 11.5 | 13.0 | 1841 | ||
9 | 13 | Fagotto Fulvio | 1747 | 3.5 | 11.0 | 12.5 | 1718 | ||
10 | 8 | De Paolis Diego | 1883 | 3.0 | 14.0 | 16.0 | 1776 | ||
11 | 9 | Mesca Riccardo | 1876 | 3.0 | 12.5 | 13.5 | 1704 | ||
12 | 7 | Franco Alessandro P. | 1889 | 3.0 | 11.0 | 12.0 | 1657 | ||
13 | 26 | Cardelli Enrico | 1611 | 3.0 | 10.5 | 11.5 | 1729 | ||
14 | 31 | Ranieri Gianrico | 1500 | 3.0 | 9.0 | 10.5 | 1661 | ||
15 | 11 | Canestrelli Luigi | 1765 | 2.5 | 13.5 | 15.0 | 1706 | ||
16 | 12 | Ascani Tancredi | 1751 | 2.5 | 13.0 | 14.0 | 1684 | ||
17 | 16 | Oleinic Viktor | 1738 | 2.5 | 11.5 | 13.0 | 1607 | ||
18 | 22 | Turin Lorenzo | 1655 | 2.5 | 11.5 | 12.5 | 1740 | ||
19 | 19 | Giorgetti Federico | 1690 | 2.5 | 11.5 | 12.5 | 1713 | ||
20 | 15 | Saporito Giulio Cong Yan | 1739 | 2.5 | 11.0 | 12.0 | 1722 | ||
21 | 38 | Tomassini Edoardo | 1399 | 2.5 | 10.5 | 12.5 | 1741 | ||
22 | 21 | Bassini Massimo | 1661 | 2.5 | 7.0 | 9.5 | 1407 | ||
23 | 10 | Cardinali Luca | 1786 | 2.0 | 16.0 | 17.0 | 1757 | ||
24 | 14 | Pocognoli Gianfranco | 1741 | 2.0 | 11.5 | 12.0 | 1664 | ||
25 | 25 | Sacripanti Stefano (W) | 1620 | 2.0 | 10.5 | 12.5 | 1786 | ||
26 | 18 | Marroni Valerio | 1703 | 2.0 | 10.5 | 12.0 | 1632 | ||
27 | 23 | Pesaresi Francesco | 1629 | 2.0 | 10.5 | 11.5 | 1644 | ||
28 | 27 | Busani Stefano | 1598 | 2.0 | 8.5 | 9.5 | 1581 | ||
29 | 24 | Valentini Marco | 1621 | 1.5 | 11.5 | 12.0 | 1599 | ||
30 | 36 | Svyrydykha Mykhaylo Vasylyovych | 1399 | 1.5 | 9.5 | 11.0 | 1683 | ||
31 | 37 | Synyshyn Stanislav | 1399 | 1.5 | 9.5 | 10.5 | 1530 | ||
32 | 33 | Ficola Liviano | 1450 | 1.5 | 8.0 | 8.5 | 1544 | ||
33 | 29 | Guerrieri Jurka | 1569 | 1.5 | 5.5 | 7.0 | 1557 | ||
34 | 28 | Chech Pietro | 1589 | 1.0 | 12.0 | 13.5 | 1701 | ||
35 | 30 | Testardi Federica | 1521 | 1.0 | 9.0 | 10.5 | 1636 | ||
36 | 35 | Palomares Larosa Pavel | 1399 | 1.0 | 9.0 | 10.0 | 1566 | ||
37 | 32 | Castellari Luce | 1482 | 1.0 | 7.5 | 8.5 | 1594 | ||
38 | 34 | Testardi Fabiana | 1424 | 0.5 | 7.5 | 9.0 | 1608 | ||
Tie Break legend: | |||||||||
BH-C1 : Buchholz Cut 1 | |||||||||
BH : Buchholz Total | |||||||||
ARO : Average Rating of Opponents * |